Scorer
| Pl. | Spieler | Team | Tore | Assists | Punkte | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Lautaro Martínez | Inter Mailand | 16 | 4 | 20 |
| 2 | ![]() | Federico Dimarco | Inter Mailand | 6 | 14 | 20 |
| 3 | ![]() | Nico Paz | Como 1907 | 11 | 6 | 17 |
| 4 | ![]() | Kenan Yıldız | Juventus Turin | 10 | 6 | 16 |
| 5 | ![]() | Marcus Thuram | Inter Mailand | 10 | 5 | 15 |
| 6 | ![]() | Keinan Davis | Udinese Calcio | 10 | 3 | 13 |
![]() | Rasmus Højlund | SSC Neapel | 10 | 3 | 13 | |
| 8 | ![]() | Hakan Çalhanoğlu | Inter Mailand | 9 | 4 | 13 |
![]() | Nikola Krstović | Atalanta | 9 | 4 | 13 | |
| 10 | ![]() | Armand Laurienté | Sassuolo Calcio | 5 | 8 | 13 |
| 11 | ![]() | Anastasios Douvikas | Como 1907 | 11 | 1 | 12 |
| 12 | ![]() | Rafael Leão | AC Mailand | 9 | 2 | 11 |
| 13 | ![]() | Christian Pulišić | AC Mailand | 8 | 3 | 11 |
![]() | Andrea Pinamonti | Sassuolo Calcio | 8 | 3 | 11 | |
![]() | Scott McTominay | SSC Neapel | 8 | 3 | 11 | |
| 16 | ![]() | Domenico Berardi | Sassuolo Calcio | 7 | 4 | 11 |
| 17 | ![]() | Sebastiano Esposito | Cagliari Calcio | 6 | 5 | 11 |
![]() | Matías Soulé | AS Rom | 6 | 5 | 11 | |
| 19 | ![]() | Nicolò Zaniolo | Udinese Calcio | 5 | 6 | 11 |
| 20 | ![]() | Donyell Malen | AS Rom | 10 | 0 | 10 |
| 21 | ![]() | Nikola Vlašić | FC Turin | 7 | 3 | 10 |
| 22 | ![]() | Francesco Esposito | Inter Mailand | 6 | 4 | 10 |
| 23 | ![]() | Nicolò Barella | Inter Mailand | 2 | 8 | 10 |
| 24 | ![]() | Giovanni Simeone | FC Turin | 9 | 0 | 9 |
| 25 | ![]() | Gianluca Scamacca | Atalanta | 8 | 1 | 9 |
![]() | Riccardo Orsolini | Bologna FC | 8 | 1 | 9 | |
![]() | Moise Kean | AC Florenz | 8 | 1 | 9 | |
![]() | Mateo Pellegrino | Parma Calcio 1913 | 8 | 1 | 9 | |
| 29 | ![]() | Federico Bonazzoli | US Cremonese | 7 | 2 | 9 |
![]() | Santiago Castro | Bologna FC | 7 | 2 | 9 | |
![]() | Gift Orban | Hellas Verona | 7 | 2 | 9 | |
| 32 | ![]() | Ruslan Malinovskiy | FC Genua | 6 | 3 | 9 |
![]() | Martin Baturina | Como 1907 | 6 | 3 | 9 | |
| 34 | ![]() | Adrien Rabiot | AC Mailand | 5 | 4 | 9 |
![]() | Albert Guðmundsson | AC Florenz | 5 | 4 | 9 | |
![]() | Weston McKennie | Juventus Turin | 5 | 4 | 9 | |
![]() | Jonathan David | Juventus Turin | 5 | 4 | 9 | |
| 38 | ![]() | Giovane | SSC Neapel | 3 | 6 | 9 |
| 39 | ![]() | Rolando Mandragora | AC Florenz | 6 | 2 | 8 |
| 40 | ![]() | Christopher Nkunku | AC Mailand | 5 | 3 | 8 |
![]() | Ange-Yoan Bonny | Inter Mailand | 5 | 3 | 8 | |
| 42 | ![]() | Lucas Da Cunha | Como 1907 | 4 | 4 | 8 |
| 43 | ![]() | Charles De Ketelaere | Atalanta | 3 | 5 | 8 |
| 44 | ![]() | Jesús Rodríguez | Como 1907 | 1 | 7 | 8 |
| 45 | ![]() | Stefano Moreo | Pisa SC | 6 | 1 | 7 |
![]() | Lorenzo Colombo | FC Genua | 6 | 1 | 7 | |
| 47 | ![]() | Piotr Zieliński | Inter Mailand | 5 | 2 | 7 |
![]() | Jamie Vardy | US Cremonese | 5 | 2 | 7 | |
![]() | Ché Adams | FC Turin | 5 | 2 | 7 | |
![]() | Jurgen Ekkelenkamp | Udinese Calcio | 5 | 2 | 7 | |
| 51 | ![]() | Bremer | Juventus Turin | 4 | 3 | 7 |
| 52 | ![]() | Leonardo Spinazzola | SSC Neapel | 3 | 4 | 7 |
![]() | Mario Pašalić | Atalanta | 3 | 4 | 7 | |
![]() | Nicolò Cambiaghi | Bologna FC | 3 | 4 | 7 | |
![]() | Francisco Conceição | Juventus Turin | 3 | 4 | 7 | |
![]() | Máximo Perrone | Como 1907 | 3 | 4 | 7 | |
| 57 | ![]() | Matteo Politano | SSC Neapel | 2 | 5 | 7 |
| 58 | ![]() | Ismaël Koné | Sassuolo Calcio | 6 | 0 | 6 |
| 59 | ![]() | Jens Odgaard | Bologna FC | 5 | 1 | 6 |
![]() | Leo Østigård | FC Genua | 5 | 1 | 6 | |
![]() | Vitinha | FC Genua | 5 | 1 | 6 | |
| 62 | ![]() | Lorenzo Pellegrini | AS Rom | 4 | 2 | 6 |
| 63 | ![]() | Danilo Cataldi | Lazio Rom | 3 | 3 | 6 |
![]() | David Neres | SSC Neapel | 3 | 3 | 6 | |
![]() | Kristian Thorstvedt | Sassuolo Calcio | 3 | 3 | 6 | |
![]() | Lameck Banda | US Lecce | 3 | 3 | 6 | |
![]() | Andrea Cambiaso | Juventus Turin | 3 | 3 | 6 | |
![]() | Arthur Atta | Udinese Calcio | 3 | 3 | 6 | |
| 69 | ![]() | Maxence Caqueret | Como 1907 | 2 | 4 | 6 |
![]() | Nicola Zalewski | Atalanta | 2 | 4 | 6 | |
| 71 | ![]() | Aarón Martín | FC Genua | 1 | 5 | 6 |
| 72 | ![]() | Cesare Casadei | FC Turin | 5 | 0 | 5 |
| 73 | ![]() | Jérémie Boga | Juventus Turin | 4 | 1 | 5 |
![]() | Caleb Ekuban | FC Genua | 4 | 1 | 5 | |
![]() | Frank Anguissa | SSC Neapel | 4 | 1 | 5 | |
![]() | Gustav Isaksen | Lazio Rom | 4 | 1 | 5 | |
![]() | Strahinja Pavlović | AC Mailand | 4 | 1 | 5 | |
| 78 | ![]() | Evan Ferguson | AS Rom | 3 | 2 | 5 |
| 79 | ![]() | Luka Modrić | AC Mailand | 2 | 3 | 5 |
![]() | Davide Zappacosta | Atalanta | 2 | 3 | 5 | |
![]() | Paulo Dybala | AS Rom | 2 | 3 | 5 | |
![]() | Alexis Saelemaekers | AC Mailand | 2 | 3 | 5 | |
![]() | Gianluca Gaetano | Cagliari Calcio | 2 | 3 | 5 | |
![]() | Taty Castellanos | Lazio Rom | 2 | 3 | 5 | |
![]() | Nicolò Fagioli | AC Florenz | 2 | 3 | 5 | |
![]() | Youssouf Fofana | AC Mailand | 2 | 3 | 5 | |
![]() | Pierre Kalulu | Juventus Turin | 2 | 3 | 5 | |
![]() | Medon Berisha | US Lecce | 2 | 3 | 5 | |
| 89 | ![]() | Jari Vandeputte | US Cremonese | 1 | 4 | 5 |
![]() | Alessandro Bastoni | Inter Mailand | 1 | 4 | 5 | |
![]() | Emil Holm | Juventus Turin | 1 | 4 | 5 | |
![]() | Cristian Volpato | Sassuolo Calcio | 1 | 4 | 5 | |
![]() | Álex Valle | Como 1907 | 1 | 4 | 5 | |
![]() | Marco Palestra | Cagliari Calcio | 1 | 4 | 5 | |
| 95 | ![]() | Kevin De Bruyne | SSC Neapel | 4 | 0 | 4 |
![]() | Marc Oliver Kempf | Como 1907 | 4 | 0 | 4 | |
![]() | Semih Kılıçsoy | Cagliari Calcio | 4 | 0 | 4 | |
![]() | Wesley | AS Rom | 4 | 0 | 4 | |
| 99 | ![]() | Duván Zapata | FC Turin | 3 | 1 | 4 |
![]() | Pedro | Lazio Rom | 3 | 1 | 4 | |
![]() | Filip Kostić | Juventus Turin | 3 | 1 | 4 | |
![]() | Ruben Loftus-Cheek | AC Mailand | 3 | 1 | 4 | |
![]() | Morten Thorsby | US Cremonese | 3 | 1 | 4 | |
![]() | Robin Gosens | AC Florenz | 3 | 1 | 4 | |
![]() | Lassana Coulibaly | US Lecce | 3 | 1 | 4 | |
![]() | Artem Dovbyk | AS Rom | 3 | 1 | 4 | |
![]() | Dušan Vlahović | Juventus Turin | 3 | 1 | 4 | |
![]() | Gennaro Borrelli | Cagliari Calcio | 3 | 1 | 4 | |
![]() | Roberto Piccoli | AC Florenz | 3 | 1 | 4 | |
![]() | Kenneth Taylor | Lazio Rom | 3 | 1 | 4 | |
![]() | Junior Messias | FC Genua | 3 | 1 | 4 | |
![]() | Oumar Solet | Udinese Calcio | 3 | 1 | 4 | |
![]() | Adrián Bernabé | Parma Calcio 1913 | 3 | 1 | 4 | |
![]() | Matteo Cancellieri | Lazio Rom | 3 | 1 | 4 | |
| 115 | ![]() | Federico Bernardeschi | Bologna FC | 2 | 2 | 4 |
![]() | Luca Mazzitelli | Cagliari Calcio | 2 | 2 | 4 | |
![]() | Mërgim Vojvoda | Como 1907 | 2 | 2 | 4 | |
![]() | Yann Bisseck | Inter Mailand | 2 | 2 | 4 | |
![]() | Khéphren Thuram | Juventus Turin | 2 | 2 | 4 | |
![]() | Mattéo Tramoni | Pisa SC | 2 | 2 | 4 | |
![]() | Thijs Dallinga | Bologna FC | 2 | 2 | 4 | |
![]() | Manu Koné | AS Rom | 2 | 2 | 4 | |
![]() | Tarik Muharemović | Sassuolo Calcio | 2 | 2 | 4 | |
| 124 | ![]() | Mehdi Léris | Pisa SC | 1 | 3 | 4 |
![]() | Samuele Ricci | AC Mailand | 1 | 3 | 4 | |
| 126 | ![]() | Christian Kabasele | Udinese Calcio | 3 | 0 | 3 |
![]() | Mattia Zaccagni | Lazio Rom | 3 | 0 | 3 | |
![]() | Denzel Dumfries | Inter Mailand | 3 | 0 | 3 | |
![]() | M'Bala Nzola | Sassuolo Calcio | 3 | 0 | 3 | |
![]() | Evan Ndicka | AS Rom | 3 | 0 | 3 | |
![]() | Tijjani Noslin | Lazio Rom | 3 | 0 | 3 | |
![]() | Nikola Štulić | US Lecce | 3 | 0 | 3 | |
![]() | Giorgio Scalvini | Atalanta | 3 | 0 | 3 | |
![]() | Jayden Addai | Como 1907 | 3 | 0 | 3 | |
| 135 | ![]() | Henrikh Mkhitaryan | Inter Mailand | 2 | 1 | 3 |
![]() | Bryan Cristante | AS Rom | 2 | 1 | 3 | |
![]() | Giacomo Raspadori | Atalanta | 2 | 1 | 3 | |
![]() | Tommaso Pobega | Bologna FC | 2 | 1 | 3 | |
![]() | Mattéo Guendouzi | Lazio Rom | 2 | 1 | 3 | |
![]() | Lazar Samardžić | Atalanta | 2 | 1 | 3 | |
![]() | Marco Brescianini | AC Florenz | 2 | 1 | 3 | |
![]() | Mattia Felici | Cagliari Calcio | 2 | 1 | 3 | |
![]() | Jonathan Rowe | Bologna FC | 2 | 1 | 3 | |
![]() | Brooke Norton-Cuffy | FC Genua | 2 | 1 | 3 | |
![]() | Kamaldeen Sulemana | Atalanta | 2 | 1 | 3 | |
![]() | Alieu Fadera | Sassuolo Calcio | 2 | 1 | 3 | |
| 147 | ![]() | Remo Freuler | Bologna FC | 1 | 2 | 3 |
![]() | Adam Marušić | Lazio Rom | 1 | 2 | 3 | |
![]() | Zeki Çelik | AS Rom | 1 | 2 | 3 | |
![]() | Gianluca Mancini | AS Rom | 1 | 2 | 3 | |
![]() | Toma Bašić | Lazio Rom | 1 | 2 | 3 | |
![]() | Manuel Locatelli | Juventus Turin | 1 | 2 | 3 | |
![]() | Noa Lang | SSC Neapel | 1 | 2 | 3 | |
![]() | Eljif Elmas | SSC Neapel | 1 | 2 | 3 | |
![]() | Dodô | AC Florenz | 1 | 2 | 3 | |
![]() | Antoine Bernede | Hellas Verona | 1 | 2 | 3 | |
![]() | Riccardo Sottil | US Lecce | 1 | 2 | 3 | |
![]() | Juan Miranda | Bologna FC | 1 | 2 | 3 | |
![]() | Adrian Benedyczak | Parma Calcio 1913 | 1 | 2 | 3 | |
![]() | Alessandro Zanoli | Udinese Calcio | 1 | 2 | 3 | |
![]() | Fabio Miretti | Juventus Turin | 1 | 2 | 3 | |
![]() | Luis Henrique | Inter Mailand | 1 | 2 | 3 | |
![]() | Petar Sučić | Inter Mailand | 1 | 2 | 3 | |
![]() | Zachary Athekame | AC Mailand | 1 | 2 | 3 | |
![]() | Niccolò Pisilli | AS Rom | 1 | 2 | 3 | |
![]() | Antonio Vergara | SSC Neapel | 1 | 2 | 3 | |
| 167 | ![]() | Jack Harrison | AC Florenz | 0 | 3 | 3 |
![]() | Hans Nicolussi Caviglia | Parma Calcio 1913 | 0 | 3 | 3 | |
![]() | Antonino Gallo | US Lecce | 0 | 3 | 3 | |
![]() | Gabriele Zappa | Cagliari Calcio | 0 | 3 | 3 | |
![]() | Devyne Rensch | AS Rom | 0 | 3 | 3 | |
![]() | Adam Obert | Cagliari Calcio | 0 | 3 | 3 | |
![]() | Lorenzo Bernasconi | Atalanta | 0 | 3 | 3 | |
![]() | Benjamín Domínguez | Bologna FC | 0 | 3 | 3 | |
| 175 | ![]() | Guillermo Maripán | FC Turin | 2 | 0 | 2 |
![]() | Antonio Caracciolo | Pisa SC | 2 | 0 | 2 | |
![]() | Andrea Belotti | Cagliari Calcio | 2 | 0 | 2 | |
![]() | Suat Serdar | Hellas Verona | 2 | 0 | 2 | |
![]() | Manuel Akanji | Inter Mailand | 2 | 0 | 2 | |
![]() | Adam Buksa | Udinese Calcio | 2 | 0 | 2 | |
![]() | Federico Baschirotto | US Cremonese | 2 | 0 | 2 | |
![]() | Nikola Moro | Bologna FC | 2 | 0 | 2 | |
![]() | Manor Solomon | AC Florenz | 2 | 0 | 2 | |
![]() | Ademola Lookman | Atalanta | 2 | 0 | 2 | |
![]() | Michael Folorunsho | Cagliari Calcio | 2 | 0 | 2 | |
![]() | Enrico Del Prato | Parma Calcio 1913 | 2 | 0 | 2 | |
![]() | Martin Frese | Hellas Verona | 2 | 0 | 2 | |
![]() | Sam Beukema | SSC Neapel | 2 | 0 | 2 | |
![]() | Thomas Kristensen | Udinese Calcio | 2 | 0 | 2 | |
![]() | Giovanni Fabbian | AC Florenz | 2 | 0 | 2 | |
![]() | Cher Ndour | AC Florenz | 2 | 0 | 2 | |
![]() | Konan N'Dri | US Lecce | 2 | 0 | 2 | |
![]() | Kieron Bowie | Hellas Verona | 2 | 0 | 2 | |
![]() | Juan Cabal | Juventus Turin | 2 | 0 | 2 | |
![]() | Filippo Terracciano | US Cremonese | 2 | 0 | 2 | |
![]() | Omri Gandelman | US Lecce | 2 | 0 | 2 | |
![]() | Federico Gatti | Juventus Turin | 2 | 0 | 2 | |
![]() | Alisson Santos | SSC Neapel | 2 | 0 | 2 | |
![]() | Rafik Belghali | Hellas Verona | 2 | 0 | 2 | |
![]() | Riyad Idrissi | Cagliari Calcio | 2 | 0 | 2 | |
![]() | Henrik Meister | Pisa SC | 2 | 0 | 2 | |
![]() | Davide Bartesaghi | AC Mailand | 2 | 0 | 2 | |
![]() | Jacobo Ramón | Como 1907 | 2 | 0 | 2 | |
![]() | Jeff Ekhator | FC Genua | 2 | 0 | 2 | |
| 205 | ![]() | Nemanja Matić | Sassuolo Calcio | 1 | 1 | 2 |
![]() | Marten de Roon | Atalanta | 1 | 1 | 2 | |
![]() | Giovanni Di Lorenzo | SSC Neapel | 1 | 1 | 2 | |
![]() | Franco Vázquez | US Cremonese | 1 | 1 | 2 | |
![]() | Leonardo Pavoletti | Cagliari Calcio | 1 | 1 | 2 | |
![]() | Alberto Moreno | Como 1907 | 1 | 1 | 2 | |
![]() | Stanislav Lobotka | SSC Neapel | 1 | 1 | 2 | |
![]() | Antonio Sanabria | US Cremonese | 1 | 1 | 2 | |
![]() | Amir Rrahmani | SSC Neapel | 1 | 1 | 2 | |
![]() | Sebastiano Luperto | US Cremonese | 1 | 1 | 2 | |
![]() | Mario Hermoso | AS Rom | 1 | 1 | 2 | |
![]() | Ulisses Garcia | Sassuolo Calcio | 1 | 1 | 2 | |
![]() | Pervis Estupiñán | AC Mailand | 1 | 1 | 2 | |
![]() | Nicolas Kühn | Como 1907 | 1 | 1 | 2 | |
![]() | Dennis Johnsen | US Cremonese | 1 | 1 | 2 | |
![]() | Jakub Piotrowski | Udinese Calcio | 1 | 1 | 2 | |
![]() | Cyril Ngonge | SSC Neapel | 1 | 1 | 2 | |
![]() | Michel Aebischer | Pisa SC | 1 | 1 | 2 | |
![]() | Gabriel Strefezza | Parma Calcio 1913 | 1 | 1 | 2 | |
![]() | Fabiano Parisi | AC Florenz | 1 | 1 | 2 | |
![]() | Lloyd Kelly | Juventus Turin | 1 | 1 | 2 | |
![]() | Saúl Coco | FC Turin | 1 | 1 | 2 | |
![]() | Miguel Gutiérrez | SSC Neapel | 1 | 1 | 2 | |
![]() | Carlos Augusto | Inter Mailand | 1 | 1 | 2 | |
![]() | Michel Adopo | Cagliari Calcio | 1 | 1 | 2 | |
![]() | Daniel Maldini | Lazio Rom | 1 | 1 | 2 | |
![]() | Mikael Ellertsson | FC Genua | 1 | 1 | 2 | |
![]() | Boulaye Dia | Lazio Rom | 1 | 1 | 2 | |
![]() | Koni De Winter | AC Mailand | 1 | 1 | 2 | |
![]() | Emirhan İlkhan | FC Turin | 1 | 1 | 2 | |
![]() | Tommaso Baldanzi | FC Genua | 1 | 1 | 2 | |
![]() | Rafiu Durosinmi | Pisa SC | 1 | 1 | 2 | |
![]() | Assane Diao | Como 1907 | 1 | 1 | 2 | |
![]() | Alieu Njie | FC Turin | 1 | 1 | 2 | |
| 239 | ![]() | Stephan El Shaarawy | AS Rom | 0 | 2 | 2 |
![]() | Matteo Bianchetti | US Cremonese | 0 | 2 | 2 | |
![]() | Valentino Lazaro | FC Turin | 0 | 2 | 2 | |
![]() | Fikayo Tomori | AC Mailand | 0 | 2 | 2 | |
![]() | Alessandro Deiola | Cagliari Calcio | 0 | 2 | 2 | |
![]() | Ardian Ismajli | FC Turin | 0 | 2 | 2 | |
![]() | Nadir Zortea | Bologna FC | 0 | 2 | 2 | |
![]() | Alessio Zerbin | US Cremonese | 0 | 2 | 2 | |
![]() | Emanuele Valeri | Parma Calcio 1913 | 0 | 2 | 2 | |
![]() | Marcus Pedersen | FC Turin | 0 | 2 | 2 | |
![]() | Rafa Obrador | FC Turin | 0 | 2 | 2 | |
![]() | Daniel Mosquera | Hellas Verona | 0 | 2 | 2 | |
![]() | Alessandro Marcandalli | FC Genua | 0 | 2 | 2 | |
![]() | Sascha Britschgi | Parma Calcio 1913 | 0 | 2 | 2 | |
| 253 | ![]() | Juan Cuadrado | Pisa SC | 1 | 0 | 1 |
![]() | Romelu Lukaku | SSC Neapel | 1 | 0 | 1 | |
![]() | Niclas Füllkrug | AC Mailand | 1 | 0 | 1 | |
![]() | Jean-Daniel Akpa-Akpro | Hellas Verona | 1 | 0 | 1 | |
![]() | Jesper Karlström | Udinese Calcio | 1 | 0 | 1 | |
![]() | Roberto Gagliardini | Hellas Verona | 1 | 0 | 1 | |
![]() | Yerry Mina | Cagliari Calcio | 1 | 0 | 1 | |
![]() | Stefan Posch | Bologna FC | 1 | 0 | 1 | |
![]() | Diego Carlos | Como 1907 | 1 | 0 | 1 | |
![]() | Idrissa Touré | Pisa SC | 1 | 0 | 1 | |
![]() | Patrick Cutrone | Parma Calcio 1913 | 1 | 0 | 1 | |
![]() | Youssef Maleh | US Cremonese | 1 | 0 | 1 | |
![]() | Jhon Lucumí | Bologna FC | 1 | 0 | 1 | |
![]() | Luca Ranieri | AC Florenz | 1 | 0 | 1 | |
![]() | Loïs Openda | Juventus Turin | 1 | 0 | 1 | |
![]() | David Okereke | US Cremonese | 1 | 0 | 1 | |
![]() | Abdou Harroui | Hellas Verona | 1 | 0 | 1 | |
![]() | Ylber Ramadani | US Lecce | 1 | 0 | 1 | |
![]() | Manuel De Luca | US Cremonese | 1 | 0 | 1 | |
![]() | Billy Gilmour | SSC Neapel | 1 | 0 | 1 | |
![]() | João Mário | Bologna FC | 1 | 0 | 1 | |
![]() | Morten Frendrup | FC Genua | 1 | 0 | 1 | |
![]() | Lewis Ferguson | Bologna FC | 1 | 0 | 1 | |
![]() | Martín Payero | US Cremonese | 1 | 0 | 1 | |
![]() | Oliver Sørensen | Parma Calcio 1913 | 1 | 0 | 1 | |
![]() | Lorenzo Lucca | SSC Neapel | 1 | 0 | 1 | |
![]() | Jamil Siebert | US Lecce | 1 | 0 | 1 | |
![]() | Yunus Musah | Atalanta | 1 | 0 | 1 | |
![]() | Éderson | Atalanta | 1 | 0 | 1 | |
![]() | Gaetano Oristanio | Parma Calcio 1913 | 1 | 0 | 1 | |
![]() | Francesco Folino | US Cremonese | 1 | 0 | 1 | |
![]() | Odilon Kossounou | Atalanta | 1 | 0 | 1 | |
![]() | Santiago Pierotti | US Lecce | 1 | 0 | 1 | |
![]() | Walid Cheddira | US Lecce | 1 | 0 | 1 | |
![]() | Iker Bravo | Udinese Calcio | 1 | 0 | 1 | |
![]() | Pietro Comuzzo | AC Florenz | 1 | 0 | 1 | |
![]() | Edoardo Iannoni | Sassuolo Calcio | 1 | 0 | 1 | |
![]() | Isak Hien | Atalanta | 1 | 0 | 1 | |
![]() | Alessandro Circati | Parma Calcio 1913 | 1 | 0 | 1 | |
![]() | Matteo Prati | FC Turin | 1 | 0 | 1 | |
![]() | Felipe Loyola | Pisa SC | 1 | 0 | 1 | |
![]() | Tiago Gabriel | US Lecce | 1 | 0 | 1 | |
![]() | Vasilije Adžić | Juventus Turin | 1 | 0 | 1 | |
![]() | Christian Ordóñez | Parma Calcio 1913 | 1 | 0 | 1 | |
![]() | Ibrahim Sulemana | Cagliari Calcio | 1 | 0 | 1 | |
![]() | Lorran | Pisa SC | 1 | 0 | 1 | |
![]() | Francesco Camarda | US Lecce | 1 | 0 | 1 | |
![]() | Robinio Vaz | AS Rom | 1 | 0 | 1 | |
![]() | Mariano Troilo | Parma Calcio 1913 | 1 | 0 | 1 | |
![]() | Yael Trepy | Cagliari Calcio | 1 | 0 | 1 | |
| 303 | ![]() | Milan Đurić | US Cremonese | 0 | 1 | 1 |
![]() | Raúl Albiol | Pisa SC | 0 | 1 | 1 | |
![]() | Francesco Acerbi | Inter Mailand | 0 | 1 | 1 | |
![]() | Matías Vecino | Lazio Rom | 0 | 1 | 1 | |
![]() | Álvaro Morata | Como 1907 | 0 | 1 | 1 | |
![]() | Charalampos Lykogiannis | Bologna FC | 0 | 1 | 1 | |
![]() | Federico Ceccherini | US Cremonese | 0 | 1 | 1 | |
![]() | Lorenzo Montipò | Hellas Verona | 0 | 1 | 1 | |
![]() | Neil El Aynaoui | AS Rom | 0 | 1 | 1 | |
![]() | Adam Masina | FC Turin | 0 | 1 | 1 | |
![]() | Ali Al Musrati | Hellas Verona | 0 | 1 | 1 | |
![]() | Sandi Lovrič | Hellas Verona | 0 | 1 | 1 | |
![]() | Hassane Kamara | Udinese Calcio | 0 | 1 | 1 | |
![]() | Jean Butez | Como 1907 | 0 | 1 | 1 | |
![]() | Tete Morente | US Lecce | 0 | 1 | 1 | |
![]() | Alex Meret | SSC Neapel | 0 | 1 | 1 | |
![]() | Giuseppe Pezzella | US Cremonese | 0 | 1 | 1 | |
![]() | Vakoun Bayo | Udinese Calcio | 0 | 1 | 1 | |
![]() | Alberto Dossena | Cagliari Calcio | 0 | 1 | 1 | |
![]() | Sandro Kulenović | FC Turin | 0 | 1 | 1 | |
![]() | Raoul Bellanova | Atalanta | 0 | 1 | 1 | |
![]() | Alessandro Buongiorno | SSC Neapel | 0 | 1 | 1 | |
![]() | Sebastian Walukiewicz | Sassuolo Calcio | 0 | 1 | 1 | |
![]() | Simon Sohm | Bologna FC | 0 | 1 | 1 | |
![]() | Nicolò Rovella | Lazio Rom | 0 | 1 | 1 | |
![]() | Niels Nkounkou | FC Turin | 0 | 1 | 1 | |
![]() | Zé Pedro | Cagliari Calcio | 0 | 1 | 1 | |
![]() | Ardon Jashari | AC Mailand | 0 | 1 | 1 | |
![]() | Patrizio Masini | FC Genua | 0 | 1 | 1 | |
![]() | Ignace Van Der Brempt | Como 1907 | 0 | 1 | 1 | |
![]() | Cheikh Niasse | Hellas Verona | 0 | 1 | 1 | |
![]() | Tommaso Barbieri | US Cremonese | 0 | 1 | 1 | |
![]() | Amin Sarr | Hellas Verona | 0 | 1 | 1 | |
![]() | Danilo Veiga | US Lecce | 0 | 1 | 1 | |
![]() | Bryan Zaragoza | AS Rom | 0 | 1 | 1 | |
![]() | Rui Modesto | Udinese Calcio | 0 | 1 | 1 | |
![]() | Jordan Zemura | Udinese Calcio | 0 | 1 | 1 | |
![]() | Reda Belahyane | Lazio Rom | 0 | 1 | 1 | |
![]() | Álex Sala | US Lecce | 0 | 1 | 1 | |
![]() | Samuele Angori | Pisa SC | 0 | 1 | 1 | |
![]() | Mandela Keita | Parma Calcio 1913 | 0 | 1 | 1 | |
![]() | Nicoló Bertola | Udinese Calcio | 0 | 1 | 1 | |
![]() | Gvidas Gineitis | FC Turin | 0 | 1 | 1 | |
![]() | Lennon Miller | Udinese Calcio | 0 | 1 | 1 | |
![]() | Luca Marianucci | FC Turin | 0 | 1 | 1 | |
![]() | Nesta Elphege | Parma Calcio 1913 | 0 | 1 | 1 | |
![]() | Darryl Bakola | Sassuolo Calcio | 0 | 1 | 1 | |
![]() | Ebenezer Akinsanmiro | Pisa SC | 0 | 1 | 1 |





























































































































































































































































































































































