Assists
| Pl. | Spieler | Team | Summe | |
|---|---|---|---|---|
| 1 | ![]() | Federico Dimarco | Inter Mailand | 14 |
| 2 | ![]() | Nicolò Barella | Inter Mailand | 8 |
![]() | Armand Laurienté | Sassuolo Calcio | 8 | |
| 4 | ![]() | Jesús Rodríguez | Como 1907 | 7 |
| 5 | ![]() | Nicolò Zaniolo | Udinese Calcio | 6 |
![]() | Kenan Yıldız | Juventus Turin | 6 | |
![]() | Giovane | SSC Neapel | 6 | |
![]() | Nico Paz | Como 1907 | 6 | |
| 9 | ![]() | Matteo Politano | SSC Neapel | 5 |
![]() | Aarón Martín | FC Genua | 5 | |
![]() | Marcus Thuram | Inter Mailand | 5 | |
![]() | Sebastiano Esposito | Cagliari Calcio | 5 | |
![]() | Charles De Ketelaere | Atalanta | 5 | |
![]() | Matías Soulé | AS Rom | 5 | |
| 15 | ![]() | Hakan Çalhanoğlu | Inter Mailand | 4 |
![]() | Leonardo Spinazzola | SSC Neapel | 4 | |
![]() | Adrien Rabiot | AC Mailand | 4 | |
![]() | Domenico Berardi | Sassuolo Calcio | 4 | |
![]() | Mario Pašalić | Atalanta | 4 | |
![]() | Jari Vandeputte | US Cremonese | 4 | |
![]() | Albert Guðmundsson | AC Florenz | 4 | |
![]() | Alessandro Bastoni | Inter Mailand | 4 | |
![]() | Lautaro Martínez | Inter Mailand | 4 | |
![]() | Maxence Caqueret | Como 1907 | 4 | |
![]() | Nikola Krstović | Atalanta | 4 | |
![]() | Weston McKennie | Juventus Turin | 4 | |
![]() | Lucas Da Cunha | Como 1907 | 4 | |
![]() | Jonathan David | Juventus Turin | 4 | |
![]() | Nicolò Cambiaghi | Bologna FC | 4 | |
![]() | Nicola Zalewski | Atalanta | 4 | |
![]() | Emil Holm | Juventus Turin | 4 | |
![]() | Francisco Conceição | Juventus Turin | 4 | |
![]() | Máximo Perrone | Como 1907 | 4 | |
![]() | Cristian Volpato | Sassuolo Calcio | 4 | |
![]() | Álex Valle | Como 1907 | 4 | |
![]() | Francesco Esposito | Inter Mailand | 4 | |
![]() | Marco Palestra | Cagliari Calcio | 4 | |
| 38 | ![]() | Luka Modrić | AC Mailand | 3 |
![]() | Davide Zappacosta | Atalanta | 3 | |
![]() | Ruslan Malinovskiy | FC Genua | 3 | |
![]() | Paulo Dybala | AS Rom | 3 | |
![]() | Danilo Cataldi | Lazio Rom | 3 | |
![]() | Nikola Vlašić | FC Turin | 3 | |
![]() | Christian Pulišić | AC Mailand | 3 | |
![]() | Christopher Nkunku | AC Mailand | 3 | |
![]() | Mehdi Léris | Pisa SC | 3 | |
![]() | Andrea Pinamonti | Sassuolo Calcio | 3 | |
![]() | Scott McTominay | SSC Neapel | 3 | |
![]() | Keinan Davis | Udinese Calcio | 3 | |
![]() | Jack Harrison | AC Florenz | 3 | |
![]() | Hans Nicolussi Caviglia | Parma Calcio 1913 | 3 | |
![]() | David Neres | SSC Neapel | 3 | |
![]() | Antonino Gallo | US Lecce | 3 | |
![]() | Alexis Saelemaekers | AC Mailand | 3 | |
![]() | Gianluca Gaetano | Cagliari Calcio | 3 | |
![]() | Taty Castellanos | Lazio Rom | 3 | |
![]() | Gabriele Zappa | Cagliari Calcio | 3 | |
![]() | Bremer | Juventus Turin | 3 | |
![]() | Nicolò Fagioli | AC Florenz | 3 | |
![]() | Samuele Ricci | AC Mailand | 3 | |
![]() | Kristian Thorstvedt | Sassuolo Calcio | 3 | |
![]() | Youssouf Fofana | AC Mailand | 3 | |
![]() | Pierre Kalulu | Juventus Turin | 3 | |
![]() | Devyne Rensch | AS Rom | 3 | |
![]() | Adam Obert | Cagliari Calcio | 3 | |
![]() | Rasmus Højlund | SSC Neapel | 3 | |
![]() | Martin Baturina | Como 1907 | 3 | |
![]() | Lameck Banda | US Lecce | 3 | |
![]() | Andrea Cambiaso | Juventus Turin | 3 | |
![]() | Medon Berisha | US Lecce | 3 | |
![]() | Lorenzo Bernasconi | Atalanta | 3 | |
![]() | Arthur Atta | Udinese Calcio | 3 | |
![]() | Ange-Yoan Bonny | Inter Mailand | 3 | |
![]() | Benjamín Domínguez | Bologna FC | 3 | |
| 75 | ![]() | Stephan El Shaarawy | AS Rom | 2 |
![]() | Remo Freuler | Bologna FC | 2 | |
![]() | Matteo Bianchetti | US Cremonese | 2 | |
![]() | Piotr Zieliński | Inter Mailand | 2 | |
![]() | Jamie Vardy | US Cremonese | 2 | |
![]() | Valentino Lazaro | FC Turin | 2 | |
![]() | Federico Bernardeschi | Bologna FC | 2 | |
![]() | Federico Bonazzoli | US Cremonese | 2 | |
![]() | Adam Marušić | Lazio Rom | 2 | |
![]() | Fikayo Tomori | AC Mailand | 2 | |
![]() | Luca Mazzitelli | Cagliari Calcio | 2 | |
![]() | Lorenzo Pellegrini | AS Rom | 2 | |
![]() | Zeki Çelik | AS Rom | 2 | |
![]() | Rolando Mandragora | AC Florenz | 2 | |
![]() | Alessandro Deiola | Cagliari Calcio | 2 | |
![]() | Mërgim Vojvoda | Como 1907 | 2 | |
![]() | Gianluca Mancini | AS Rom | 2 | |
![]() | Toma Bašić | Lazio Rom | 2 | |
![]() | Manuel Locatelli | Juventus Turin | 2 | |
![]() | Ché Adams | FC Turin | 2 | |
![]() | Jurgen Ekkelenkamp | Udinese Calcio | 2 | |
![]() | Noa Lang | SSC Neapel | 2 | |
![]() | Eljif Elmas | SSC Neapel | 2 | |
![]() | Dodô | AC Florenz | 2 | |
![]() | Antoine Bernede | Hellas Verona | 2 | |
![]() | Rafael Leão | AC Mailand | 2 | |
![]() | Ardian Ismajli | FC Turin | 2 | |
![]() | Yann Bisseck | Inter Mailand | 2 | |
![]() | Riccardo Sottil | US Lecce | 2 | |
![]() | Nadir Zortea | Bologna FC | 2 | |
![]() | Juan Miranda | Bologna FC | 2 | |
![]() | Adrian Benedyczak | Parma Calcio 1913 | 2 | |
![]() | Alessandro Zanoli | Udinese Calcio | 2 | |
![]() | Khéphren Thuram | Juventus Turin | 2 | |
![]() | Alessio Zerbin | US Cremonese | 2 | |
![]() | Mattéo Tramoni | Pisa SC | 2 | |
![]() | Emanuele Valeri | Parma Calcio 1913 | 2 | |
![]() | Thijs Dallinga | Bologna FC | 2 | |
![]() | Marcus Pedersen | FC Turin | 2 | |
![]() | Fabio Miretti | Juventus Turin | 2 | |
![]() | Manu Koné | AS Rom | 2 | |
![]() | Rafa Obrador | FC Turin | 2 | |
![]() | Daniel Mosquera | Hellas Verona | 2 | |
![]() | Luis Henrique | Inter Mailand | 2 | |
![]() | Tarik Muharemović | Sassuolo Calcio | 2 | |
![]() | Evan Ferguson | AS Rom | 2 | |
![]() | Petar Sučić | Inter Mailand | 2 | |
![]() | Zachary Athekame | AC Mailand | 2 | |
![]() | Santiago Castro | Bologna FC | 2 | |
![]() | Alessandro Marcandalli | FC Genua | 2 | |
![]() | Sascha Britschgi | Parma Calcio 1913 | 2 | |
![]() | Niccolò Pisilli | AS Rom | 2 | |
![]() | Antonio Vergara | SSC Neapel | 2 | |
![]() | Gift Orban | Hellas Verona | 2 | |
| 129 | ![]() | Milan Đurić | US Cremonese | 1 |
![]() | Duván Zapata | FC Turin | 1 | |
![]() | Pedro | Lazio Rom | 1 | |
![]() | Raúl Albiol | Pisa SC | 1 | |
![]() | Henrikh Mkhitaryan | Inter Mailand | 1 | |
![]() | Nemanja Matić | Sassuolo Calcio | 1 | |
![]() | Marten de Roon | Atalanta | 1 | |
![]() | Francesco Acerbi | Inter Mailand | 1 | |
![]() | Matías Vecino | Lazio Rom | 1 | |
![]() | Álvaro Morata | Como 1907 | 1 | |
![]() | Giovanni Di Lorenzo | SSC Neapel | 1 | |
![]() | Franco Vázquez | US Cremonese | 1 | |
![]() | Filip Kostić | Juventus Turin | 1 | |
![]() | Leonardo Pavoletti | Cagliari Calcio | 1 | |
![]() | Charalampos Lykogiannis | Bologna FC | 1 | |
![]() | Bryan Cristante | AS Rom | 1 | |
![]() | Alberto Moreno | Como 1907 | 1 | |
![]() | Stanislav Lobotka | SSC Neapel | 1 | |
![]() | Federico Ceccherini | US Cremonese | 1 | |
![]() | Ruben Loftus-Cheek | AC Mailand | 1 | |
![]() | Jérémie Boga | Juventus Turin | 1 | |
![]() | Antonio Sanabria | US Cremonese | 1 | |
![]() | Caleb Ekuban | FC Genua | 1 | |
![]() | Morten Thorsby | US Cremonese | 1 | |
![]() | Lorenzo Montipò | Hellas Verona | 1 | |
![]() | Amir Rrahmani | SSC Neapel | 1 | |
![]() | Neil El Aynaoui | AS Rom | 1 | |
![]() | Stefano Moreo | Pisa SC | 1 | |
![]() | Sebastiano Luperto | US Cremonese | 1 | |
![]() | Mario Hermoso | AS Rom | 1 | |
![]() | Adam Masina | FC Turin | 1 | |
![]() | Robin Gosens | AC Florenz | 1 | |
![]() | Ali Al Musrati | Hellas Verona | 1 | |
![]() | Sandi Lovrič | Hellas Verona | 1 | |
![]() | Hassane Kamara | Udinese Calcio | 1 | |
![]() | Ulisses Garcia | Sassuolo Calcio | 1 | |
![]() | Jean Butez | Como 1907 | 1 | |
![]() | Tete Morente | US Lecce | 1 | |
![]() | Gianluca Scamacca | Atalanta | 1 | |
![]() | Alex Meret | SSC Neapel | 1 | |
![]() | Giuseppe Pezzella | US Cremonese | 1 | |
![]() | Frank Anguissa | SSC Neapel | 1 | |
![]() | Pervis Estupiñán | AC Mailand | 1 | |
![]() | Nicolas Kühn | Como 1907 | 1 | |
![]() | Riccardo Orsolini | Bologna FC | 1 | |
![]() | Vakoun Bayo | Udinese Calcio | 1 | |
![]() | Dennis Johnsen | US Cremonese | 1 | |
![]() | Lassana Coulibaly | US Lecce | 1 | |
![]() | Artem Dovbyk | AS Rom | 1 | |
![]() | Jakub Piotrowski | Udinese Calcio | 1 | |
![]() | Jens Odgaard | Bologna FC | 1 | |
![]() | Alberto Dossena | Cagliari Calcio | 1 | |
![]() | Moise Kean | AC Florenz | 1 | |
![]() | Cyril Ngonge | SSC Neapel | 1 | |
![]() | Dušan Vlahović | Juventus Turin | 1 | |
![]() | Sandro Kulenović | FC Turin | 1 | |
![]() | Leo Østigård | FC Genua | 1 | |
![]() | Raoul Bellanova | Atalanta | 1 | |
![]() | Michel Aebischer | Pisa SC | 1 | |
![]() | Giacomo Raspadori | Atalanta | 1 | |
![]() | Alessandro Buongiorno | SSC Neapel | 1 | |
![]() | Gabriel Strefezza | Parma Calcio 1913 | 1 | |
![]() | Fabiano Parisi | AC Florenz | 1 | |
![]() | Tommaso Pobega | Bologna FC | 1 | |
![]() | Mattéo Guendouzi | Lazio Rom | 1 | |
![]() | Gennaro Borrelli | Cagliari Calcio | 1 | |
![]() | Lloyd Kelly | Juventus Turin | 1 | |
![]() | Sebastian Walukiewicz | Sassuolo Calcio | 1 | |
![]() | Roberto Piccoli | AC Florenz | 1 | |
![]() | Kenneth Taylor | Lazio Rom | 1 | |
![]() | Anastasios Douvikas | Como 1907 | 1 | |
![]() | Simon Sohm | Bologna FC | 1 | |
![]() | Junior Messias | FC Genua | 1 | |
![]() | Oumar Solet | Udinese Calcio | 1 | |
![]() | Lazar Samardžić | Atalanta | 1 | |
![]() | Marco Brescianini | AC Florenz | 1 | |
![]() | Saúl Coco | FC Turin | 1 | |
![]() | Adrián Bernabé | Parma Calcio 1913 | 1 | |
![]() | Gustav Isaksen | Lazio Rom | 1 | |
![]() | Miguel Gutiérrez | SSC Neapel | 1 | |
![]() | Strahinja Pavlović | AC Mailand | 1 | |
![]() | Lorenzo Colombo | FC Genua | 1 | |
![]() | Nicolò Rovella | Lazio Rom | 1 | |
![]() | Carlos Augusto | Inter Mailand | 1 | |
![]() | Michel Adopo | Cagliari Calcio | 1 | |
![]() | Niels Nkounkou | FC Turin | 1 | |
![]() | Zé Pedro | Cagliari Calcio | 1 | |
![]() | Ardon Jashari | AC Mailand | 1 | |
![]() | Patrizio Masini | FC Genua | 1 | |
![]() | Ignace Van Der Brempt | Como 1907 | 1 | |
![]() | Daniel Maldini | Lazio Rom | 1 | |
![]() | Mikael Ellertsson | FC Genua | 1 | |
![]() | Boulaye Dia | Lazio Rom | 1 | |
![]() | Matteo Cancellieri | Lazio Rom | 1 | |
![]() | Cheikh Niasse | Hellas Verona | 1 | |
![]() | Mattia Felici | Cagliari Calcio | 1 | |
![]() | Jonathan Rowe | Bologna FC | 1 | |
![]() | Tommaso Barbieri | US Cremonese | 1 | |
![]() | Koni De Winter | AC Mailand | 1 | |
![]() | Amin Sarr | Hellas Verona | 1 | |
![]() | Emirhan İlkhan | FC Turin | 1 | |
![]() | Danilo Veiga | US Lecce | 1 | |
![]() | Tommaso Baldanzi | FC Genua | 1 | |
![]() | Brooke Norton-Cuffy | FC Genua | 1 | |
![]() | Bryan Zaragoza | AS Rom | 1 | |
![]() | Vitinha | FC Genua | 1 | |
![]() | Rui Modesto | Udinese Calcio | 1 | |
![]() | Kamaldeen Sulemana | Atalanta | 1 | |
![]() | Mateo Pellegrino | Parma Calcio 1913 | 1 | |
![]() | Alieu Fadera | Sassuolo Calcio | 1 | |
![]() | Jordan Zemura | Udinese Calcio | 1 | |
![]() | Reda Belahyane | Lazio Rom | 1 | |
![]() | Álex Sala | US Lecce | 1 | |
![]() | Samuele Angori | Pisa SC | 1 | |
![]() | Mandela Keita | Parma Calcio 1913 | 1 | |
![]() | Nicoló Bertola | Udinese Calcio | 1 | |
![]() | Gvidas Gineitis | FC Turin | 1 | |
![]() | Lennon Miller | Udinese Calcio | 1 | |
![]() | Luca Marianucci | FC Turin | 1 | |
![]() | Rafiu Durosinmi | Pisa SC | 1 | |
![]() | Nesta Elphege | Parma Calcio 1913 | 1 | |
![]() | Assane Diao | Como 1907 | 1 | |
![]() | Alieu Njie | FC Turin | 1 | |
![]() | Darryl Bakola | Sassuolo Calcio | 1 | |
![]() | Ebenezer Akinsanmiro | Pisa SC | 1 |




























































































































































































































































