Tabelle
Pl | Team | Team | Team | Sp | S | U | N | Tore | Diff | Pkt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio Rom | Lazio Rom | LAZ | 5 | 4 | 1 | 0 | 11:2 | 9 | 13 | ||
2 | Athletic Bilbao | Athletic | BIL | 5 | 4 | 1 | 0 | 9:2 | 7 | 13 | ||
3 | Eintracht Frankfurt | E. Frankfurt | SGE | 5 | 4 | 1 | 0 | 10:5 | 5 | 13 | ||
4 | Galatasaray | Galatasaray | GAL | 5 | 3 | 2 | 0 | 13:9 | 4 | 11 | ||
5 | RSC Anderlecht | Anderlecht | RSC | 5 | 3 | 2 | 0 | 9:5 | 4 | 11 | ||
6 | Ajax Amsterdam | Ajax | AJA | 5 | 3 | 1 | 1 | 13:3 | 10 | 10 | ||
7 | Olympique Lyon | Lyon | LYO | 5 | 3 | 1 | 1 | 12:5 | 7 | 10 | ||
8 | Rangers FC | Rangers FC | RAN | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | ||
9 | Tottenham Hotspur | Tottenham | TOT | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | ||
10 | Fotbal Club FCSB | FCSB | SBU | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | ||
11 | Ferencvárosi TC | Ferencváros | FER | 5 | 3 | 0 | 2 | 11:5 | 6 | 9 | ||
12 | Manchester United | Man Utd | MUN | 5 | 2 | 3 | 0 | 10:7 | 3 | 9 | ||
13 | Viktoria Pilsen | V. Pilsen | VPI | 5 | 2 | 3 | 0 | 9:7 | 2 | 9 | ||
14 | Olympiakos Piraeus | Olympiakos | OLP | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | ||
15 | Fenerbahçe | Fenerbahçe | FEN | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | ||
16 | Real Sociedad San Sebastian | S. Sebastian | RSS | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | ||
17 | FK Bodø/Glimt | Bodø/Glimt | FK | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | ||
18 | Sporting Braga | Sp. Braga | BRA | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | ||
19 | AZ Alkmaar | AZ Alkmaar | AZA | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | ||
20 | FC Midtjylland | Midtjylland | FCM | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | ||
21 | AS Rom | AS Rom | ASR | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | ||
22 | Beşiktaş | Beşiktaş | BES | 5 | 2 | 0 | 3 | 5:11 | -6 | 6 | ||
23 | FC Porto | FC Porto | FCP | 5 | 1 | 2 | 2 | 10:10 | 0 | 5 | ||
24 | Union Saint-Gilloise | St. Gilloise | USG | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | ||
25 | 1899 Hoffenheim | Hoffenheim | TSG | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | ||
26 | Slavia Praha | Slavia Praha | SLA | 5 | 1 | 1 | 3 | 4:5 | -1 | 4 | ||
27 | PAOK Saloniki | PAOK | SAL | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | ||
28 | IF Elfsborg | IF Elfsborg | IEE | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | ||
29 | Twente Enschede | T. Enschede | TWE | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 | ||
30 | Malmö FF | Malmö FF | MAL | 5 | 1 | 0 | 4 | 4:10 | -6 | 3 | ||
31 | Maccabi Tel Aviv | M. Tel Aviv | MAC | 5 | 1 | 0 | 4 | 5:12 | -7 | 3 | ||
32 | Qarabağ FK | Qarabağ FK | QAR | 5 | 1 | 0 | 4 | 4:13 | -9 | 3 | ||
33 | Ludogorez Rasgrad | Rasgrad | PFC | 5 | 0 | 2 | 3 | 1:6 | -5 | 2 | ||
34 | FK RFS | FK RFS | RFS | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | ||
35 | OGC Nizza | OGC Nizza | NIZ | 5 | 0 | 2 | 3 | 5:12 | -7 | 2 | ||
36 | Dynamo Kiew | Dyn. Kiew | KIE | 5 | 0 | 0 | 5 | 1:12 | -11 | 0 |
- Nächste Runde
- Playoffs