Tabelle
| Pl | Team | Team | Team | Sp | S | U | N | Tore | Diff | Pkt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SL Benfica | SL Benfica | SLB | 4 | 4 | 0 | 0 | 13:3 | 10 | 12 | |
| 2 | ![]() | AFC Bournemouth | Bournemouth | BOU | 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | |
| 3 | ![]() | Ferencvárosi TC | Ferencváros | FER | 4 | 4 | 0 | 0 | 11:3 | 8 | 12 | |
| 4 | ![]() | Union Saint-Gilloise | St. Gilloise | USG | 4 | 3 | 1 | 0 | 10:2 | 8 | 10 | |
| 5 | ![]() | Juventus Turin | Juventus | JUV | 4 | 3 | 1 | 0 | 11:4 | 7 | 10 | |
| 6 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 4 | 3 | 1 | 0 | 4:1 | 3 | 10 | |
| 7 | ![]() | Bayer Leverkusen | Leverkusen | B04 | 4 | 3 | 0 | 1 | 8:1 | 7 | 9 | |
| 8 | ![]() | Beşiktaş | Beşiktaş | BES | 4 | 2 | 1 | 1 | 11:8 | 3 | 7 | |
| 9 | ![]() | Dinamo Zagreb | Din. Zagreb | DZG | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
| 10 | ![]() | Levski Sofia | Levski | LEV | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
| 11 | ![]() | Sunderland AFC | Sunderland | SUN | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | |
| 12 | ![]() | NEC Nijmegen | NEC Nijmegen | NEC | 4 | 2 | 1 | 1 | 8:9 | -1 | 7 | |
| 13 | ![]() | Olympique Lyon | Lyon | LYO | 4 | 2 | 1 | 1 | 6:7 | -1 | 7 | |
| 14 | ![]() | AZ Alkmaar | AZ Alkmaar | AZ | 4 | 2 | 0 | 2 | 7:4 | 3 | 6 | |
| 15 | ![]() | RSC Anderlecht | Anderlecht | AND | 4 | 2 | 0 | 2 | 6:3 | 3 | 6 | |
| 16 | ![]() | OFI Heraklion | OFI | OFI | 4 | 2 | 0 | 2 | 5:4 | 1 | 6 | |
| 17 | ![]() | Stade Rennais | Rennes | REN | 4 | 1 | 3 | 0 | 4:3 | 1 | 6 | |
| 18 | ![]() | Omonia Nikosia | Omonia Nikosia | OMO | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 | |
| 19 | ![]() | União Torreense | Torreense | TOR | 4 | 2 | 0 | 2 | 7:9 | -2 | 6 | |
| 20 | ![]() | Real Sociedad San Sebastian | S. Sebastian | RSS | 4 | 1 | 2 | 1 | 9:4 | 5 | 5 | |
| 21 | ![]() | Crystal Palace | Cr. Palace | CPA | 4 | 1 | 2 | 1 | 9:6 | 3 | 5 | |
| 22 | ![]() | Sparta Prag | Sparta Prag | PRA | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 | |
| 23 | ![]() | TSG Hoffenheim | Hoffenheim | TSG | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 | |
| 24 | ![]() | Sturm Graz | Sturm Graz | STU | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | |
| 25 | ![]() | NK Celje | NK Celje | CEL | 4 | 1 | 1 | 2 | 5:9 | -4 | 4 | |
| 26 | ![]() | RB Salzburg | RB Salzburg | RBS | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | |
| 27 | ![]() | RC Celta | RC Celta | CEL | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | |
| 28 | ![]() | AC Mailand | AC Mailand | ACM | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | |
| 29 | ![]() | Jagiellonia Białystok | Jagiellonia | JAG | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | |
| 30 | ![]() | Viktoria Pilsen | V. Pilsen | VPI | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | |
| 31 | ![]() | Olympique Marseille | Marseille | OM | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 | |
| 32 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | |
| 33 | ![]() | Hapoel Be'er Sheva | H. Be'er Sheva | HBS | 4 | 0 | 1 | 3 | 1:8 | -7 | 1 | |
| 34 | ![]() | Lillestrøm SK | LSK | LIL | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | |
| 35 | ![]() | Lech Poznań | Poznań | POZ | 4 | 0 | 1 | 3 | 2:12 | -10 | 1 | |
| 36 | ![]() | FC Ararat-Armenia | Ararat-Armenia | ARM | 4 | 0 | 0 | 4 | 4:14 | -10 | 0 |



































