Tabelle
| Pl | Team | Team | Team | Sp | S | N | K | Diff | Pkt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | FCB | 34 | 29 | 5 | 2980:2530 | 450 | 58:10 | |
| 2 | ![]() | ALBA BERLIN | ALBA | ALB | 34 | 24 | 10 | 2918:2648 | 270 | 48:20 | |
| 3 | ![]() | Bamberg Baskets | Bamberg | BAM | 34 | 24 | 10 | 3055:2777 | 278 | 48:20 | |
| 4 | ![]() | Telekom Baskets Bonn | Bonn | BON | 34 | 21 | 13 | 2853:2731 | 122 | 42:26 | |
| 5 | ![]() | Fitness First Würzburg Baskets | Würzburg | WUR | 34 | 20 | 14 | 2780:2727 | 53 | 40:28 | |
| 6 | ![]() | Ratiopharm Ulm | Ulm | ULM | 34 | 19 | 15 | 2817:2665 | 152 | 38:30 | |
| 7 | ![]() | SC RASTA Vechta | Vechta | VEC | 34 | 17 | 17 | 3064:3009 | 55 | 34:34 | |
| 8 | ![]() | VET-CONCEPT Gladiators Trier | Trier | TRI | 34 | 17 | 17 | 3073:3171 | -98 | 34:34 | |
| 9 | ![]() | ROSTOCK SEAWOLVES | Rostock | ROS | 34 | 17 | 17 | 2849:2796 | 53 | 34:34 | |
| 10 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | LUB | 34 | 17 | 17 | 2801:2847 | -46 | 34:34 | |
| 11 | ![]() | EWE Baskets Oldenburg | Oldenburg | OLD | 34 | 16 | 18 | 2826:2866 | -40 | 32:36 | |
| 12 | ![]() | NINERS Chemnitz | Chemnitz | CHE | 34 | 16 | 18 | 2839:2913 | -74 | 32:36 | |
| 13 | ![]() | SYNTAINICS MBC | Mitteld. BC | MBC | 34 | 13 | 21 | 2874:2965 | -91 | 26:42 | |
| 14 | ![]() | Hamburg Towers | Towers | TOH | 34 | 13 | 21 | 2881:3004 | -123 | 26:42 | |
| 15 | ![]() | SKYLINERS | Frankfurt | SKY | 34 | 12 | 22 | 2750:2928 | -178 | 24:44 | |
| 16 | ![]() | Science City Jena | Jena | JEN | 34 | 12 | 22 | 2756:3023 | -267 | 24:44 | |
| 17 | ![]() | Basketball Löwen Braunschweig | Braunschweig | BRA | 34 | 10 | 24 | 2821:3070 | -249 | 20:48 | |
| 18 | ![]() | MLP Academics Heidelberg | Heidelberg | HEI | 34 | 9 | 25 | 2676:2943 | -267 | 18:50 |
- Playoffs
- Play-Ins
- Abstieg

















