Tabelle
Pl | Team | Team | Team | Sp | S | N | K | Diff | % | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ratiopharm Ulm | Ulm | ULM | 3 | 3 | 0 | 238:224 | 14 | 100.0 | ||
2 | FC Bayern München | München | FCB | 4 | 3 | 1 | 319:298 | 21 | 75.0 | ||
3 | MLP Academics Heidelberg | Heidelberg | HEI | 4 | 3 | 1 | 342:337 | 5 | 75.0 | ||
4 | Basketball Löwen Braunschweig | Braunschweig | BRA | 3 | 2 | 1 | 252:220 | 32 | 66.7 | ||
5 | Towers Hamburg | Towers | TOH | 3 | 2 | 1 | 264:239 | 25 | 66.7 | ||
6 | Telekom Baskets Bonn | Bonn | BON | 3 | 2 | 1 | 261:250 | 11 | 66.7 | ||
7 | Fit/One Würzburg Baskets | Würzburg | WUR | 2 | 1 | 1 | 168:150 | 18 | 50.0 | ||
8 | MHP RIESEN Ludwigsburg | Ludwigsburg | LUB | 4 | 2 | 2 | 281:288 | -7 | 50.0 | ||
9 | Bamberg Baskets | Bamberg | BAM | 2 | 1 | 1 | 143:154 | -11 | 50.0 | ||
10 | ROSTOCK SEAWOLVES | Rostock | 4 | 2 | 2 | 318:320 | -2 | 50.0 | |||
11 | ALBA BERLIN | ALBA | ALB | 3 | 1 | 2 | 272:258 | 14 | 33.3 | ||
12 | NINERS Chemnitz | Chemnitz | CHE | 3 | 1 | 2 | 233:240 | -7 | 33.3 | ||
13 | SKYLINERS | Frankfurt | SKY | 3 | 1 | 2 | 227:217 | 10 | 33.3 | ||
14 | SC RASTA Vechta | Vechta | VEC | 3 | 1 | 2 | 234:243 | -9 | 33.3 | ||
15 | EWE Baskets Oldenburg | Oldenburg | OLD | 3 | 1 | 2 | 253:274 | -21 | 33.3 | ||
16 | SYNTAINICS MBC | Mitteld. BC | MBC | 4 | 1 | 3 | 336:359 | -23 | 25.0 | ||
17 | BG Göttingen | Göttingen | BGG | 3 | 0 | 3 | 227:297 | -70 | 0.0 |
- Playoffs
- Play-Ins
- Abstieg