Peking 2022
1Francesco Friedrich 4er3:54,300m
2Johannes Lochner 4er+0,370s
3Justin Kripps 4er+0,790s
| Pos | Team | Zeit | |
|---|---|---|---|
| 1 | ![]() | Francesco Friedrich 4er | 3:54,300m |
| 2 | ![]() | Johannes Lochner 4er | +0,370s |
| 3 | ![]() | Justin Kripps 4er | +0,790s |
| 4 | ![]() | Christoph Hafer 4er | +0,850s |
| 5 | ![]() | Oskars Kibermanis 4er | +0,970s |
| 6 | ![]() | Bradley Hall 4er | +1,420s |
| 7 | ![]() | Rostislav Gaitiukevich 4er | +1,850s |
| 8 | ![]() | Maxim Andrianov 4er | +2,250s |
| 9 | ![]() | Christopher Spring 4er | +2,690s |
| 10 | ![]() | Hunter Church 4er | +2,760s |
| 11 | ![]() | Michael Vogt 4er | +2,770s |
| 12 | ![]() | Benjamin Maier 4er | +3,190s |
| 13 | ![]() | Mihai Tentea 4er | +3,350s |
| 14 | ![]() | Frank Delduca 4er | +3,350s |
| 15 | ![]() | Patrick Baumgartner 4er | +3,400s |
| 16 | ![]() | Kaizhi Sun 4er | +3,670s |
| 17 | ![]() | Chunjian Li 4er | +3,680s |
| 18 | ![]() | Yunjong Won 4er | +3,720s |
| 19 | ![]() | Romain Heinrich 4er | +3,870s |
| 20 | ![]() | Edson Bindilatti 4er | +4,180s |













