Kader
| # | Name | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
| 1 | ![]() | ![]() | David Raya | 15.09.1995 |
| 13 | ![]() | ![]() | Kepa | 03.10.1994 |
| 78 | ![]() | ![]() | Jack Porter | 15.07.2008 |
| 79 | ![]() | ![]() | Khari Ranson | 13.09.2007 |
| 51 | ![]() | ![]() | Alexéi Rojas | 28.09.2005 |
| 35 | ![]() | ![]() | Tommy Setford | 13.03.2006 |
| Abwehr | ||||
| 33 | ![]() | ![]() | Riccardo Calafiori | 19.05.2002 |
| 3 | ![]() | ![]() | Cristhian Mosquera | 27.06.2004 |
| 52 | ![]() | ![]() | Jaden Dixon | 07.05.2007 |
| 6 | ![]() | ![]() | Gabriel Magalhães | 19.12.1997 |
| 5 | ![]() | ![]() | Piero Hincapié | 09.01.2002 |
| 49 | ![]() | ![]() | Myles Lewis-Skelly | 26.09.2006 |
| 48 | ![]() | ![]() | Josh Nichols | 26.07.2006 |
| 2 | ![]() | ![]() | William Saliba | 24.03.2001 |
| 89 | ![]() | ![]() | Marli Salmon | 29.08.2009 |
| 12 | ![]() | ![]() | Jurriën Timber | 17.06.2001 |
| 4 | ![]() | ![]() | Ben White | 08.10.1997 |
| Mittelfeld | ||||
| 39 | ![]() | ![]() | Harrison Dudziak | 09.01.2006 |
| 10 | ![]() | ![]() | Eberechi Eze | 29.06.1998 |
| 72 | ![]() | ![]() | Ifeoluwa Ibrahim | 20.01.2008 |
| 36 | ![]() | ![]() | Martín Zubimendi | 02.02.1999 |
| 23 | ![]() | ![]() | Mikel Merino | 22.06.1996 |
| 16 | ![]() | ![]() | Christian Nørgaard | 10.03.1994 |
| 8 | ![]() | ![]() | Martin Ødegaard | 17.12.1998 |
| 41 | ![]() | ![]() | Declan Rice | 14.01.1999 |
| Sturm | ||||
| 81 | ![]() | ![]() | Brando Bailey-Joseph | 02.10.2008 |
| 56 | ![]() | ![]() | Max Dowman | 31.12.2009 |
| 9 | ![]() | ![]() | Gabriel Jesus | 03.04.1997 |
| 11 | ![]() | ![]() | Gabriel Martinelli | 18.06.2001 |
| 14 | ![]() | ![]() | Viktor Gyökeres | 04.06.1998 |
| 71 | ![]() | ![]() | Andre Harriman-Annous | 28.12.2007 |
| 29 | ![]() | ![]() | Kai Havertz | 11.06.1999 |
| 20 | ![]() | ![]() | Noni Madueke | 10.03.2002 |
| 76 | ![]() | ![]() | Ceadach O’Neill | 10.04.2008 |
| 7 | ![]() | ![]() | Bukayo Saka | 05.09.2001 |
| 19 | ![]() | ![]() | Leandro Trossard | 04.12.1994 |
| Trainer | ||||
![]() | ![]() | Mikel Arteta | 26.03.1982 | |
| Co-Trainer | ||||
![]() | ![]() | Gabriel Heinze | 19.04.1978 | |
![]() | ![]() | Miguel Molina | 03.01.1993 | |
![]() | ![]() | Albert Stuivenberg | 05.08.1970 | |
| Torwart-Trainer | ||||
![]() | ![]() | Iñaki Caña | 19.09.1975 | |
![]() | ![]() | Terry Mason | 22.01.1982 | |
























































