Paris 2024

1M. Gulyas11:23,010m
2E. Clouvel11:32,350m
3S. Seong11:43,870m
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Michelle Gulyas | 11:23,010m |
| 2 | ![]() | Elodie Clouvel | 11:32,350m |
| 3 | ![]() | Seungmin Seong | 11:43,870m |
| 4 | ![]() | Blanka Guzi | 11:51,480m |
| 5 | ![]() | Elena Micheli | 12:00,810m |
| 6 | ![]() | İlke Özyüksel | 12:04,200m |
| 7 | ![]() | Gintare Venckauskaite | 12:05,310m |
| 8 | ![]() | Sunwoo Kim | 12:14,920m |
| 9 | ![]() | Kerenza Bryson | 12:20,120m |
| 10 | ![]() | Laura Heredia | 12:20,730m |
| 11 | ![]() | Lucie Hlavackova | 12:21,440m |
| 12 | ![]() | Anna Jurt | 12:21,820m |
| 13 | ![]() | Malak Ismail | 12:29,350m |
| 14 | ![]() | Alice Sotero | 12:35,810m |
| 15 | ![]() | Zhang Mingyu | 12:38,400m |
| 16 | ![]() | Annika Zillekens | 12:48,710m |
| 17 | ![]() | Laura Asadauskaite | 12:55,070m |
| 18 | ![]() | Marie Oteiza | 13:40,050m |









