Paris 2024

1A. Sotero2:09,930m
2S. Seong2:11,470m
3E. Clouvel2:11,640m
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Alice Sotero | 2:09,930m |
| 2 | ![]() | Seungmin Seong | 2:11,470m |
| 3 | ![]() | Elodie Clouvel | 2:11,640m |
| 4 | ![]() | Michelle Gulyas | 2:12,440m |
| 5 | ![]() | Elena Micheli | 2:12,470m |
| 6 | ![]() | İlke Özyüksel | 2:15,480m |
| 7 | ![]() | Blanka Guzi | 2:16,250m |
| 8 | ![]() | Marie Oteiza | 2:16,840m |
| 9 | ![]() | Malak Ismail | 2:16,940m |
| 10 | ![]() | Zhang Mingyu | 2:17,660m |
| 11 | ![]() | Sunwoo Kim | 2:17,670m |
| 12 | ![]() | Gintare Venckauskaite | 2:18,160m |
| 13 | ![]() | Lucie Hlavackova | 2:20,540m |
| 14 | ![]() | Annika Zillekens | 2:20,710m |
| 15 | ![]() | Kerenza Bryson | 2:21,770m |
| 16 | ![]() | Laura Heredia | 2:24,140m |
| 17 | ![]() | Laura Asadauskaite | 2:24,520m |
| 18 | ![]() | Anna Jurt | 2:28,960m |









