Mailand Cortina

1T. Li127,50
2J. Sun118,55
3E. Nadeau112,67
| Pos | Name | |
|---|---|---|
| 1 | ![]() | Nicholas Novak |
| 2 | ![]() | Yan Havriuk |
| 3 | ![]() | Quinn Dehlinger |
| 4 | ![]() | Dmytro Kotovskyi |
| 5 | ![]() | Reilly Flanagan |
| 6 | ![]() | Haruto Igarashi |
| 7 | ![]() | Victor Primeau |
| 8 | ![]() | Maksym Kuznietsov |
| 9 | ![]() | Emile Nadeau |
| 10 | ![]() | Noe Roth |
| 11 | ![]() | Roman Ivanov |
| 12 | ![]() | Assylkhan Assan |
| 13 | ![]() | Miha Fontaine |
| 14 | ![]() | Derek Krueger |
| 15 | ![]() | Tianma Li |
| 16 | ![]() | Jiaxu Sun |
| 17 | ![]() | Dinmukhammed Raimkulov |
| 18 | ![]() | Christopher Lillis |
| 19 | ![]() | Sherzod Khashirbayev |






