Mailand Cortina

1T. Li127,50
2J. Sun118,55
3E. Nadeau112,67
| Pos | Name | Punkte | |
|---|---|---|---|
| 1 | ![]() | Tianma Li | 127,50 |
| 2 | ![]() | Jiaxu Sun | 118,55 |
| 3 | ![]() | Emile Nadeau | 112,67 |
| 4 | ![]() | Christopher Lillis | 111,76 |
| 5 | ![]() | Noe Roth | 111,06 |
| 6 | ![]() | Victor Primeau | 103,27 |
| 7 | ![]() | Assylkhan Assan | 93,21 |
| 7 | ![]() | Miha Fontaine | 93,21 |
| 9 | ![]() | Sherzod Khashirbayev | 92,74 |
| 10 | ![]() | Dinmukhammed Raimkulov | 90,50 |
| 11 | ![]() | Reilly Flanagan | 87,57 |
| 12 | ![]() | Roman Ivanov | 81,45 |
| 13 | ![]() | Dmytro Kotovskyi | 80,97 |
| 14 | ![]() | Derek Krueger | 79,18 |
| 15 | ![]() | Maksym Kuznietsov | 64,60 |
| 16 | ![]() | Nicholas Novak | 61,54 |
| 17 | ![]() | Yan Havriuk | 53,84 |
| 18 | ![]() | Quinn Dehlinger | DNS |
| 18 | ![]() | Haruto Igarashi | DNS |






