Mailand Cortina

1P. Werner122,17
2G. Qi120,80
3X. Wang118,10
| Pos | Name | Punkte | |
|---|---|---|---|
| 1 | ![]() | Pirmin Werner | 122,17 |
| 2 | ![]() | Guangpu Qi | 120,80 |
| 3 | ![]() | Xindi Wang | 118,10 |
| 4 | ![]() | Lewis Irving | 117,70 |
| 5 | ![]() | Connor Curran | 117,26 |
| 6 | ![]() | Oleksandr Okipnyuk | 112,67 |
| 7 | ![]() | Derek Krueger | 111,95 |
| 8 | ![]() | Noe Roth | 109,05 |
| 9 | ![]() | Emile Nadeau | 108,85 |
| 10 | ![]() | Christopher Lillis | 106,20 |
| 11 | ![]() | Roman Ivanov | 105,75 |
| 12 | ![]() | Miha Fontaine | 99,56 |
| 13 | ![]() | Sherzod Khashirbayev | 98,67 |
| 14 | ![]() | Dmytro Kotovskyi | 95,16 |
| 15 | ![]() | Assylkhan Assan | 88,94 |
| 16 | ![]() | Jiaxu Sun | 84,51 |
| 17 | ![]() | Victor Primeau | 84,07 |
| 17 | ![]() | Yan Havriuk | 84,07 |
| 19 | ![]() | Nicholas Novak | 76,11 |
| 20 | ![]() | Tianma Li | 75,56 |
| 21 | ![]() | Reilly Flanagan | 74,02 |
| 22 | ![]() | Dinmukhammed Raimkulov | 69,47 |
| 23 | ![]() | Maksym Kuznietsov | 68,88 |
| 24 | ![]() | Haruto Igarashi | 67,86 |
| 25 | ![]() | Quinn Dehlinger | DNS |






