Mailand Cortina

1A. Nakai78,71
2K. Sakamoto77,23
3A. Liu76,59
| Pos | Name | Punkte | |
|---|---|---|---|
| 1 | ![]() | Ami Nakai | 78,71 |
| 2 | ![]() | Kaori Sakamoto | 77,23 |
| 3 | ![]() | Alysa Liu | 76,59 |
| 4 | ![]() | Mone Chiba | 74,00 |
| 5 | ![]() | Adeliia Petrosian | 72,89 |
| 6 | ![]() | Anastasia Gubanova | 71,77 |
| 7 | ![]() | Loena Hendrickx | 70,93 |
| 8 | ![]() | Isabeau Levito | 70,84 |
| 9 | ![]() | Lee Hae-in | 70,07 |
| 10 | ![]() | Niina Petrokina | 69,63 |
| 11 | ![]() | Nina Pinzarrone | 68,97 |
| 12 | ![]() | Sofia Samodelkina | 68,47 |
| 13 | ![]() | Amber Glenn | 67,39 |
| 14 | ![]() | Jia Shin | 65,66 |
| 15 | ![]() | Iida Karhunen | 65,06 |
| 16 | ![]() | Julia Sauter | 63,13 |
| 17 | ![]() | Olga Mikutina | 61,72 |
| 18 | ![]() | Lara Naki Gutmann | 61,56 |
| 19 | ![]() | Ekaterina Kurakova | 60,14 |
| 20 | ![]() | Ruiyang Zhang | 59,38 |
| 21 | ![]() | Kimmy Repond | 59,20 |
| 22 | ![]() | Mariia Seniuk | 58,61 |
| 23 | ![]() | Livia Kaiser | 55,69 |
| 24 | ![]() | Lorine Schild | 55,63 |
| 25 | ![]() | Madeline Schizas | 55,38 |
| 26 | ![]() | Viktoriia Safonova | 54,57 |
| 27 | ![]() | Meda Variakojyte | 53,86 |
| 28 | ![]() | Alexandra Feigin | 53,42 |
| 29 | ![]() | Kristen Spours | 45,54 |


















