LA-EM 2026
Entscheidung
Laufen Marathon Frauen

1A. Vainio2:22:26h
2L. Vindics-Tóth2:27:21h
3A. Donnelly2:27:33h
| Pos | Name | |
|---|---|---|
| 1 | ![]() | Alisa Vainio |
| 2 | ![]() | Fabienne Königstein |
| 3 | ![]() | Fatima Azzahra Ouhaddou Nafie |
| 4 | ![]() | Abbie Donnelly |
| 5 | ![]() | Aleksandra Lisowska |
| 6 | ![]() | Joana Vanessa Carvalho |
| 7 | ![]() | Valentine Mathy |
| 8 | ![]() | Giovanna Epis |
| 9 | ![]() | Sofiya Yaremchuk |
| 10 | ![]() | Tereza Hrochova |
| 11 | ![]() | Rebecca Lonedo |
| 12 | ![]() | Eva Wutti |
| 13 | ![]() | Réka Körmendi |
| 14 | ![]() | Vaida Zusinaite |
| 15 | ![]() | Liis-Grete Hussar |
| 16 | ![]() | Mentamir Bikayia |
| 17 | ![]() | Fionnuala McCormack |
| 18 | ![]() | Mónica Silva |
| 19 | ![]() | Clara Evans-Graham |
| 20 | ![]() | Kata Tomaschof |
| 21 | ![]() | Meritxell Soler |
| 22 | ![]() | Nina Reuter |
| 23 | ![]() | Fabienne Schlumpf |
| 24 | ![]() | Samira Schnüriger |
| 25 | ![]() | Victoria Warpy |
| 26 | ![]() | Rose Harvey |
| 27 | ![]() | Ester Navarrete |
| 28 | ![]() | Carolina Robles |
| 29 | ![]() | Stamatia Noula |
| 30 | ![]() | Samrawit Mengsteab |
| 31 | ![]() | Luna Paltorp |
| 32 | ![]() | Malejeva Mathijs |
| 33 | ![]() | Tabea Themann |
| 34 | ![]() | Alessia Tuccitto |
| 35 | ![]() | Nóra Szabó |
| 36 | ![]() | Louise Small |
| 37 | ![]() | Carolina Johnson |
| 38 | ![]() | Veronika Palenikova |
| 39 | ![]() | Julia Mayer |
| 40 | ![]() | Katharina Saathoff |
| 41 | ![]() | Liza Šajn |
| 42 | ![]() | Natasha Wilson |
| 43 | ![]() | Laura Hottenrott |
| 44 | ![]() | Lili Anna Vindics-Tóth |
| 45 | ![]() | Fabienne Vonlanthen |
| 46 | ![]() | Maor Tiyouri |
| 47 | ![]() | Marinela Nineva |
| 48 | ![]() | Selamawit Teferi |
| 49 | ![]() | Kathrine Höjgaard |
| 50 | ![]() | Sara Duarte |
| 51 | ![]() | Hanna Lindholm |
| 52 | ![]() | Andrea Meier |


















