LA-EM 2026
Entscheidung
Laufen Marathon Männer

1A. Petros2:09:11h
2P. Riva2:09:18h
3G. Ayale2:09:21h
| Pos | Name | |
|---|---|---|
| 1 | ![]() | Amanal Petros |
| 2 | ![]() | Maru Teferi |
| 3 | ![]() | Richard Ringer |
| 4 | ![]() | Mahamed Mahamed |
| 5 | ![]() | Pietro Riva |
| 6 | ![]() | Paul O'Donnell |
| 7 | ![]() | Yohan Zaradzki |
| 8 | ![]() | Vincent Bierinckx |
| 9 | ![]() | Illias Fifa |
| 10 | ![]() | Samuel Tsegay Tesfamariam |
| 11 | ![]() | Andreas Vojta |
| 12 | ![]() | Daniele Meucci |
| 13 | ![]() | Tiidrek Nurme |
| 14 | ![]() | Dario Ivanovski |
| 15 | ![]() | Yitayew Abuhay |
| 16 | ![]() | Tewelde Menges |
| 17 | ![]() | Eivind Øygard |
| 18 | ![]() | Nicolae-Alexandru Soare |
| 19 | ![]() | Erik Lomås |
| 20 | ![]() | Jorge Gonzalez Rivera |
| 21 | ![]() | Tom Thurley |
| 22 | ![]() | David McGlynn |
| 23 | ![]() | Erik Hille |
| 24 | ![]() | Valentin Gondouin |
| 25 | ![]() | Ebba Tulu Chala |
| 26 | ![]() | Ryan Creech |
| 27 | ![]() | Nathan Sevenois |
| 28 | ![]() | Fernando Carro |
| 29 | ![]() | Levente Szemerei |
| 30 | ![]() | Haimro Alame |
| 31 | ![]() | Martin Egebjerg Olesen |
| 32 | ![]() | Kaan Kigen Özbilen |
| 33 | ![]() | Simon Boch |
| 34 | ![]() | Ahmed Ouhda |
| 35 | ![]() | Carlos Costa |
| 36 | ![]() | Karel Hussar |
| 37 | ![]() | Ibrahim Chakir |
| 38 | ![]() | Georgios Stamoulis |
| 39 | ![]() | Archie Casteel |
| 40 | ![]() | Weynay Ghebresilasie |
| 41 | ![]() | Bukayawe Malede |
| 42 | ![]() | Carlos Mayo |
| 43 | ![]() | Samuel Fitwi Sibhatu |
| 44 | ![]() | Suldan Hassan |
| 45 | ![]() | Jacob Dahl |
| 46 | ![]() | Gashau Ayale |
| 47 | ![]() | Tadesse Getahon |
| 48 | ![]() | Emmanuel Roudolff |
| 49 | ![]() | Matthias Kyburz |
| 50 | ![]() | Ádám Lomb |
| 51 | ![]() | Hassan Chahdi |
| 52 | ![]() | Jonathan Mellor |
| 53 | ![]() | Sjur Prestsaeter |
| 54 | ![]() | Badr Jaafari |
| 55 | ![]() | Patrik Wägeli |
| 56 | ![]() | Jorge Blanco |
| 57 | ![]() | László Tarnai |
| 58 | ![]() | Hlynur Andrésson |
| 59 | ![]() | Félix Bour |
| 60 | ![]() | Xavier Chevrier |


















