LA-EM 2026
Entscheidung
Laufen Marathon Männer

1A. Petros2:09:11h
2P. Riva2:09:18h
3G. Ayale2:09:21h
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Amanal Petros | 2:09:11h |
| 2 | ![]() | Pietro Riva | 2:09:18h |
| 3 | ![]() | Gashau Ayale | 2:09:21h |
| 4 | ![]() | Suldan Hassan | 2:09:24h |
| 5 | ![]() | Tadesse Getahon | 2:09:31h |
| 6 | ![]() | Valentin Gondouin | 2:09:34h |
| 7 | ![]() | Mahamed Mahamed | 2:09:43h |
| 8 | ![]() | Haimro Alame | 2:09:45h |
| 9 | ![]() | Samuel Fitwi Sibhatu | 2:09:47h |
| 10 | ![]() | Richard Ringer | 2:10:05h |
| 11 | ![]() | Emmanuel Roudolff | 2:10:34h |
| 12 | ![]() | Yitayew Abuhay | 2:10:59h |
| 13 | ![]() | Ebba Tulu Chala | 2:11:06h |
| 14 | ![]() | Jorge Gonzalez Rivera | 2:11:10h |
| 15 | ![]() | Carlos Mayo | 2:11:27h |
| 16 | ![]() | Illias Fifa | 2:11:33h |
| 17 | ![]() | Matthias Kyburz | 2:11:42h |
| 18 | ![]() | Ahmed Ouhda | 2:11:45h |
| 19 | ![]() | Hassan Chahdi | 2:12:04h |
| 20 | ![]() | Ibrahim Chakir | 2:12:28h |
| 21 | ![]() | Simon Boch | 2:12:55h |
| 22 | ![]() | Maru Teferi | 2:13:36h |
| 23 | ![]() | Daniele Meucci | 2:14:33h |
| 24 | ![]() | Jorge Blanco | 2:14:55h |
| 25 | ![]() | Vincent Bierinckx | 2:15:32h |
| 26 | ![]() | Andreas Vojta | 2:15:34h |
| 27 | ![]() | Ádám Lomb | 2:16:15h |
| 28 | ![]() | Erik Hille | 2:16:22h |
| 29 | ![]() | Nathan Sevenois | 2:16:34h |
| 30 | ![]() | Sjur Prestsaeter | 2:17:02h |
| 31 | ![]() | Tiidrek Nurme | DNF |
| 32 | ![]() | Xavier Chevrier | 2:18:21h |
| 33 | ![]() | Levente Szemerei | 2:18:27h |
| 34 | ![]() | Martin Egebjerg Olesen | 2:18:28h |
| 35 | ![]() | Bukayawe Malede | 2:18:37h |
| 36 | ![]() | Patrik Wägeli | 2:18:38h |
| 37 | ![]() | Tom Thurley | 2:18:56h |
| 38 | ![]() | Yohan Zaradzki | 2:18:58h |
| 39 | ![]() | Karel Hussar | 2:19:42h |
| 40 | ![]() | Tewelde Menges | 2:19:45h |
| 41 | ![]() | Georgios Stamoulis | 2:20:21h |
| 42 | ![]() | Eivind Øygard | 2:20:40h |
| 43 | ![]() | Paul O'Donnell | 2:20:41h |
| 44 | ![]() | Fernando Carro | 2:21:14h |
| 45 | ![]() | Hlynur Andrésson | 2:22:09h |
| 46 | ![]() | Dario Ivanovski | 2:22:39h |
| 47 | ![]() | Archie Casteel | 2:23:34h |
| 48 | ![]() | Carlos Costa | 2:23:41h |
| 49 | ![]() | Jacob Dahl | 2:27:04h |
| 50 | ![]() | Jonathan Mellor | 2:27:56h |
| 51 | ![]() | László Tarnai | 2:30:12h |
| 52 | ![]() | Erik Lomås | 2:33:33h |
| 53 | ![]() | Badr Jaafari | DNF |
| 53 | ![]() | Weynay Ghebresilasie | DNF |
| 53 | ![]() | David McGlynn | DNF |
| 53 | ![]() | Kaan Kigen Özbilen | DNF |
| 53 | ![]() | Samuel Tsegay Tesfamariam | DNF |
| 53 | ![]() | Nicolae-Alexandru Soare | DNF |
| 53 | ![]() | Félix Bour | DNF |
| 60 | ![]() | Ryan Creech | DNS |


















