LA-WM 2025

1C. Hocker12:58,30m
2I. Kimeli12:58,78m
3J. Gressier12:59,33m
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Cole Hocker | 12:58,30m |
| 2 | ![]() | Isaac Kimeli | 12:58,78m |
| 3 | ![]() | Jimmy Gressier | 12:59,33m |
| 4 | ![]() | Ky Robinson | 12:59,61m |
| 5 | ![]() | Biniam Mehary | 12:59,95m |
| 6 | ![]() | Nicolas Macpherson Young | 13:00,07m |
| 7 | ![]() | Birhanu Yemataw Balew | 13:00,55m |
| 8 | ![]() | Grant Fisher | 13:00,79m |
| 9 | ![]() | Yann Schrub | 13:01,34m |
| 10 | ![]() | Jakob Ingebrigtsen | 13:02,00m |
| 11 | ![]() | Mathew Kipchumba Kipsang | 13:03,67m |
| 12 | ![]() | Mike Foppen | 13:05,94m |
| 13 | ![]() | Hagos Gebrhiwet | 13:07,02m |
| 14 | ![]() | Etienne Daguinos | 13:11,72m |
| 15 | ![]() | Valentin Soca | 13:34,35m |
| 16 | ![]() | George Mills | 13:44,88m |







