Peking 2022
1Francesco Friedrich 4er2:55,170m
2Johannes Lochner 4er+0,200s
3Justin Kripps 4er+0,650s
| Pos | Team | Zeit | |
|---|---|---|---|
| 1 | ![]() | Francesco Friedrich 4er | 2:55,170m |
| 2 | ![]() | Johannes Lochner 4er | +0,200s |
| 3 | ![]() | Justin Kripps 4er | +0,650s |
| 4 | ![]() | Christoph Hafer 4er | +0,730s |
| 5 | ![]() | Oskars Kibermanis 4er | +0,800s |
| 6 | ![]() | Bradley Hall 4er | +1,170s |
| 7 | ![]() | Rostislav Gaitiukevich 4er | +1,420s |
| 8 | ![]() | Maxim Andrianov 4er | +1,980s |
| 9 | ![]() | Benjamin Maier 4er | +2,220s |
| 10 | ![]() | Christopher Spring 4er | +2,360s |
| 11 | ![]() | Hunter Church 4er | +2,400s |
| 12 | ![]() | Michael Vogt 4er | +2,460s |
| 13 | ![]() | Mihai Tentea 4er | +2,550s |
| 14 | ![]() | Romain Heinrich 4er | +2,940s |
| 15 | ![]() | Frank Delduca 4er | +3,040s |
| 16 | ![]() | Chunjian Li 4er | +3,150s |
| 17 | ![]() | Patrick Baumgartner 4er | +3,250s |
| 18 | ![]() | Yunjong Won 4er | +3,260s |
| 19 | ![]() | Kaizhi Sun 4er | +3,330s |
| 20 | ![]() | Edson Bindilatti 4er | +3,700s |
| 21 | ![]() | Dominik Dvorak 4er | +3,990s |
| 22 | ![]() | Markus Treichl 4er | +4,020s |
| 23 | ![]() | Taylor Austin 4er | +4,100s |
| 24 | ![]() | Simon Friedli 4er | +4,120s |
| 25 | ![]() | Young-Jin Suk 4er | +4,790s |
| 26 | ![]() | Ivo de Bruin 4er | +4,830s |
| 27 | ![]() | Mattia Variola 4er | +5,480s |
| 28 | ![]() | Shanwayne Stephens 4er | +8,250s |
















